Export Commodity Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of December 2022
Item Name Sialkot Gujrat Gujranwala Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 76.000 155.699 603.674 - - - - - - 76.000 155.699 603.674 2.6676
Sports Ball 90.000 219.896 457.964 - - - - - - 90.000 219.896 457.964 2.0237
Gloves 126.000 236.337 869.928 - - - - - - 126.000 236.337 869.928 3.8441
Surgical 437.000 916.542 3,847.050 - - - - - - 437.000 916.542 3,847.050 16.9998
Leather Goods 313.000 879.500 3,271.954 - - - - - - 313.000 879.500 3,271.954 14.4585
Cotton Goods 43.000 142.804 441.508 - - - 1.000 24.600 40.827 44.000 167.404 482.335 2.1314
Nylon Goods 125.000 354.444 1,132.125 - - - - - - 125.000 354.444 1,132.125 5.0028
Knives 32.000 81.622 266.419 - - - - - - 32.000 81.622 266.419 1.1773
Rice 1.000 17.370 3.820 - - - - - - 1.000 17.370 3.820 0.0169
Machinery 3.000 0.760 1.841 - - - - - - 3.000 0.760 1.841 0.0081
Electric Items 7.000 124.820 54.132 4.000 78.810 41.662 - - - 11.000 203.630 95.794 0.4233
Marshal Arts 61.000 160.477 485.082 - - - - - - 61.000 160.477 485.082 2.1435
Cutlery 7.000 91.040 78.113 - - - - - - 7.000 91.040 78.113 0.3452
Ceramic 2.000 3.158 6.893 - - - - - - 2.000 3.158 6.893 0.0305
Food Stuff 1.000 24.050 10.077 - - - - - - 1.000 24.050 10.077 0.0445
Misl Goods 358.000 4,313.471 8,397.665 - - - 35.000 1,050.955 1,774.305 393.000 5,364.426 10,171.969 44.9490
Musical Items 12.000 18.477 64.748 - - - - - - 12.000 18.477 64.748 0.2861
Total 1,694.000 7,740.467 19,992.992 4.000 78.810 41.662 36.000 1,075.555 1,815.132 1,734.000 8,894.832 21,849.786 96.5523
Kashaf ud duja
Finance Officer (Statistics)